| Course | Instructor | Cap | Room | Course Name | Days | Time | Fee | |
| POLS 100 & 100-H1 | Schraufnagel | 250+25 honors | CO 100 | American Government & Politics | MW | 12-12:50 | ||
| POLS 100-D001 | Blazer | 50 | DU 461 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D002 | Peterson | 50 | DU 252 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D003 | Pomante | 50 | DU 276 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-D006 (Honors Only) | Schraufnagel | 15 | DU 464 | American Government & Politics - Discussion | F | 12-12:50 | ||
| POLS 100-2 | Bahr | 50 | DU 461 | American Government & Politics | TTH | 9:30-10:45 | ||
| POLS 100-3 | LaDeur | 50 | DU 461 | American Government & Politics | TTH | 3:30-4:45 | ||
| POLS 100-4 | Simpson | 50 | DU 461 | American Government & Politics | MW | 3:30-4:45 | ||
| POLS 150-1 | Grove | 50 | DU 461 | Democracy in America | TTH | 11-12:15 | ||
| POLS 150-2 | Soss | 50 | DU 461 | Democracy in America | MWF | 9-9:50 | ||
| POLS 220-1 | Stone | 50 | DU 461 | Introduction to Public Policy | MWF | 10-10:50 | ||
| POLS 251-1 | Radasanu | 50 | DU 461 | Introduction to Political Philosophy | TTH | 12:30-1:45 | ||
| POLS 251-2 | Noelle | 50 | DU 461 | Introduction to Political Philosophy | MWF | 11-11:50 | ||
| POLS 260-1 | Clark | 50 | DU 461 | Introduction to Comparative Politics | MW | 2-3:15 | ||
| POLS 260-2 | Buehler | 50 | DU 461 | Introduction to Comparative Politics | TTH | 2-3:15 | ||
| POLS 260-3 | Clark | 50 | DU 459 | Introduction to Comparative Politics | W | 6-8:40 | ||
| POLS 285-1 | Innes | 50 | DU 461 | Introduction to International Relations | MWF | 1-1:50 | ||
| POLS 285-2 | Han | 50 | DU 452 | Introduction to International Relations | TTH | 3:30-4:45 | ||
| POLS 301-1 | Cantele | 50 | DU 459 | Political Psychology | MWF | 11-11:50 | ||
| POLS 303-1 | Berg | 50 | DU 246 | State & Local Government | MWF | 1-1:50 | ||
| POLS 305-H1 | Schraufnagel | 50 | CL 110 | Political Parties & Elections | MW | 2-3:15 | ||
| POLS 317-1 | Lowry-Fritz | 50 | DU 459 | Judicial Politics | MWF | 10-10:50 | ||
| POLS 321-1 | Hannagan | 50 | DU 246 | The Origin of Politics | TTH | 3:30-4:45 | ||
| POLS 322-1 | Arnhart | 50 | DU 246 | Politics & the Life Sciences | TTH | 11-12:15 | ||
| POLS 326-1 | Mayhew | 50 | DU 459 | Nonprofit Management | TTH | 9:30-10:45 | ||
| POLS 331-1 | Mitchell | 55 | DU 459 | Public Administration | MWF | 12-12:50 | ||
| POLS 340-P1 | Jerkatis | 24 | DU 170 | Political Analysis | TTH | 8-9:15 | $35 | |
| POLS 350-1 | Corbett | 50 | DU 246 | Classical & Medieval Political Theory | MW | 3:30-4:45 | ||
| POLS 358-1 | Simpson | 50 | DU 246 | Religion & the Constitution | MWF | 9-9:50 | ||
| POLS 359-1 | Radasanu | 50 | DU 246 | War, Empire & Ethics | TTH | 9:30-10:45 | ||
| POLS 360-1 | Clark | 50 | DU 459 | Gov't & Politics of Western Europe | MW | 3:30-4:45 | ||
| POLS 362-1 | Han | 50 | DU 246 | Politics of Developing Areas | MWF | 10-10:50 | ||
| POLS 376-1 | Hamayotsu | 50 | DU 246 | Political Violence | MW | 2-3:15 | ||
| POLS 381-1 | Homan | 50 | DU 246 | U.S. & Latin America | TTH | 2-3:15 | ||
| POLS 383-1 | Han | 50 | DU 459 | Changing World Political Economy | TTH | 11-12:15 | ||
| POLS 384-1 | Pojar | 50 | DU 246 | Contemporary Foreign Policy | MWF | 12-12:50 | ||
| POLS 386-1 | Foss | 50 | DU 459 | Global Terrorism | MWF | 9-9:50 | ||
| POLS 388-H1 | Jones | 50 | CL 110 | U.S. National Security Policy | TTH | 2-3:15 | ||
| POLS 389-1 | Innes | 50 | DU 246 | International Law & Organization | MWF | 11-11:50 | ||
| POLS 392-1 | Ward | 40 | DU 459 | Politics & Film | T | 6-8:40 | ||
| POLS 395-1 | Hannagan | 50 | DU 246 | Contemporary Topics in Politics | TTH | 12:30-1:45 | ||
| POLS 395-2 | Castle | 50 | DU 252 | Topics: Nonprofits in the U.S. | TTH | 2-3:15 | ||
| POLS 395-3 | Nagi | 50 | DU 461 | Conflicts in the Middle East | MW | 5-6:15 | ||
| POLS 395-P4 | Hannagan | DU 179 | Contemporary Topics in Politics | TTH | 3:30-4:45 | |||
| POLS 395-P6 | Pickerill | DU 246 | Contemporary Topics in Politics | T | 6:15-8:50 | |||
| POLS 410-1 | Pickerill | 50 | DU 459 | Constitutional Law I | TTH | 12:30-1:45 | ||
| POLS 411-1 | Ward | 50 | DU 459 | Constitutional Law II | TTH | 2-3:15 | ||
| POLS 412-1 | Swedlow | 50 | DU 459 | Constitutional Law III | MW | 2-3:15 | ||
| POLS 414-1 | Ward | 50 | DU 459 | Topics: Law & Social Problems | TTH | 3:30-4:45 | ||
| POLS 415-1 | Arado | 50 | DU 459 | Criminal Law | M | 6-8:40 | ||
| POLS 490-P1 | Swedlow | N/A | N/A | Internship in Political Science | TBA | TBA | ||
| POLS 491-PH1 | Wyckoff | N/A | N/A | Honors Apprenticeship | TBA | TBA | ||
| POLS 496-P1 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 496-P2 | Wyckoff | N/A | N/A | Independent Study in Political Science | TBA | TBA | ||
| POLS 497-H1 | Streb | DU 464 | UGRD Leadership Development Seminar | F | 2-4 | |||
| POLS 497-P002 | Ward | N/A | N/A | Spring Break in Washington, D.C. | N/A | N/A | ||
| POLS 499-PH1 | Wyckoff | N/A | N/A | Senior Honors Thesis | TBA | TBA | ||
| POLS 603-P1 | Pickerill | 20 | DU 252 | Scope & History of Political Science | T | 3:30-6:10 | $35 | |
| POLS 605-1 | Streb | 20 | DU 464 | Seminar in Political Parties | M | 3:30-6:10 | ||
| POLS 619-1 | Swedlow | 20 | DU 464 | Topics in Public Law | W | 3:30-6:10 | ||
| POLS 642-1 | Wyckoff | 20 | DU 170 | Intermediate Analysis of Political Data | W | 6:30-9:10 | ||
| POLS 651-1 | Corbett | 20 | DU 464 | Topics: Modern Political Philosophy | W | 6:30-9:10 | ||
| POLS 667-1 | Hamayotsu | 20 | DU 464 | Seminar Political Development | M | 6:30-9:10 | ||
| POLS 672-1 | Buehler | 20 | DU 464 | Topics in Comparative Politics | TH | 6:30-9:10 | ||
| POLS 685-P1 | Jones | 20 | CL 115 | American Foreign Policy Making | TH | 3:30-6:10 | ||
| POLS 686-1 | Innes | 20 | DU 464 | Seminar in International Relations | T | 6:30-9:10 | ||
| POLS 690-P1 | Hamayotsu | 20 | DU 464 | Research in Political Science | F | 10-11:50 | ||
| POLS 690-P2 | Hannagan | 20 | DU 464 | Research in Political Science | MWF | 1-1:50 | ||
| POLS 690-P3 | Pickerill | 20 | DU 464 | Research in Political Science | F | 4-4:40 | ||
| POLS 690-P4 | Radasanu | 20 | DU 466 | Research in Political Science | TTH | 8-9:15 | ||
| POLS 690-P5 | Swedlow | 20 | DU 466 | Research in Political Science | MWF | 1-1:50 | ||
| POLS 691-P1 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | TTH | 9:30-10:45 | ||
| POLS 691-P2 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | MWF | 8-8:50 | ||
| POLS 691-P3 | Schraufnagel | 20 | DU 466 | Teaching of Political Science | MWF | 12-12:50 | ||
| POLS 696-P1 | Wyckoff | 20 | DU 466 | Independent Study in Political Science | TTH | 11-12:15 | ||
| POLS 699-P1 | Schraufnagel | N/A | N/A | Honors Thesis | TBA | TBA | ||
| POLS 750-P1 | Arnhart | 20 | DU 466 | Sem. in Political Theory | M | 3:30-6:10 | ||
| POLS 796-P1 | Schraufnagel | 24 | TBA | Independent Study in Political Science | TH | 11-12:15 | ||
| POLS 796-P2 | Schraufnagel | N/A | N/A | Independent Study in Political Science | TH | 11-12:15 | ||
| POLS 799A-P1 | Schraufnagel | N/A | N/A | Doctoral Research and Dissertation | TBA | TBA | ||
| POLS 799B-P1 | Schraufnagel | N/A | N/A | Doctoral Dissertation | TBA | TBA | ||
| PSPA 401-P1 | Schatteman | 20 | DU 252 | Philanthropy & Volunteerism | MWF | 1-1:50 | ||
| PSPA 604-P1 | Koenig | 20 | DU 252 | Public Program Evaluation Methods | M | 3:30-6:10 | $75 | |
| PSPA 609-P1 | Gabris | 20 | DU 252 | HR Mgmt. in Public Service Organizations | W | 6:30-9:10 | $100/hr. | |
| PSPA 611-P1 | Groves | 20 | DU 252 | Public Revenue Analysis & Financial Management | M | 6:30-9:10 | $75 | |
| PSPA 612-P1 | Chen | 20 | DU 252 | Info. Tech. & Management of Public Service Organizations | W | 3:30-6:10 | $75 | |
| PSPA 632-P1 | Nelson | 20 | DU 464 | Local Government Administration | T | 3:30-6:10 | ||
| PSPA 692-P1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
| PSPA 695-P1 | Fisher | 20 | Internship in Public Administration | $50 | ||||
| PSPA 699-P1-P9 | Various | 10 | TBA | Individual sections of this capstone paper course for Chen, Gabris, Koenig, Mayhew, Nelson, Schatteman, Thurmaier, Wood | TBA | TBA | $30 | |
| PSPA 725-1 | Thurmaier | 10 | TBA | Independent Study in Public Administration | TBA | TBA | ||
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

